Navigation:Home > Product
Aluminium Profiles
Introduction:
The aluminium profile is a heat treatable reinforced aluminium material made of aluminium, which is mainly composed of Si, Mg, Mn and manganese. It has strong plasticity, corrosion resistance, and low density properties.
Application:
Industrial, Building & Construction, Machinery, and Transportation.
Technical Details:
Product Name | Aluminium profiles |
Material | Aluminum alloy 6063, 6063A, 6061, 6005, 6060, or other 6000 series. |
Temper | T4, T5, T6 |
Surface Finishing | Anodized, Electrophoresis, Powder Coating, PVDF, Wooden Finishes |
Thickness | Customized |
Color | White powdercoating/black electrophoresis/or customized |
Shape | Square, round, hollow, triangle or customized |
Length | Up to 6000mm |
Spec Standard | YS/T 436 or customized technical drawings |
Quality Standard | GB/T5237-2017 |
Certification | ISO 9001: 2008 ISO 14001:2004 OHSAS 18001:2007 |
Chemical Composition of 6063, 6061 aluminum profile:
Alloy | Si | Fe | Cu | Mg | Cr | Mn | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | <0.7 | 0.15-0.4 | 0.8-1.2 | 0.04-0.35 | <0.15 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
Packaging:
Typical Packing: non-woven fabrics interlayer with Top logo paper.
Other Packing Details: Protective film, compound kraft paper, EPE, shrink film, plastic interlayer, Top logo paper, wooden case, carton or other material client's preference.
Delivery:
Loading Port: Tianjin/Qingdao
Lead Time: 25-35 days
Value-added Service
Logistics Solution:
FOB, CFR/CIF, DDP
After-sales tracking:
24/7 online service
Flexible Payment Terms